All precons
4 × Cloud Elemental · WC97 #pm29
2 × Frenetic Efreet · WC97 #pm264
4 × Man-o'-War · WC97 #pm37b
4 × Ophidian · WC97 #pm45
3 × Suq'Ata Lancer · WC97 #pm96
1 × Wildfire Emissary · WC97 #pm203
4 × Counterspell · WC97 #pm77
2 × Disrupt · WC97 #pm37a
4 × Force of Will · WC97 #pm28
4 × Incinerate · WC97 #pm242
2 × Pyrokinesis · WC97 #pm78
1 × Disintegrate · WC97 #pm219
2 × Abduction · WC97 #pm30
3 × Mind Stone · WC97 #pm153
2 × City of Brass · WC97 #pm413
3 × Island · WC97 #pm434
3 × Island · WC97 #pm435
2 × Island · WC97 #pm436
2 × Island · WC97 #pm437
2 × Mountain · WC97 #pm442
2 × Mountain · WC97 #pm443
1 × Mountain · WC97 #pm444
1 × Mountain · WC97 #pm445
2 × Undiscovered Paradise · WC97 #pm167
1 × Dissipate · WC97 #pm61sb
1 × Hydroblast · WC97 #pm94sb
4 × Knight of the Mists · WC97 #pm36sb
1 × Nevinyrral's Disk · WC97 #pm391sb
1 × Phyrexian Furnace · WC97 #pm155sb
3 × Pillage · WC97 #pm76sb
2 × Pyroblast · WC97 #pm262sb
1 × Pyrokinesis · WC97 #pm78sb
1 × Serrated Arrows · WC97 #pm110sb
Paul McCabe - Red-Blue Aggro Control
World Championship deck · World Championship Decks 1997
60 cardsFreeform
Copy to my decks
Sign in to copy this deck to your collection.
—Views
—Likes
—Copies
Official product decklist. Current card legality depends on the format rules and restriction lists.



































