All precons
2 × Darting Merfolk · WC01 #ab72
4 × Lord of Atlantis · WC01 #ab83
4 × Merfolk Looter · WC01 #ab89
4 × Merfolk of the Pearl Trident · WC01 #ab90
4 × Vodalian Merchant · WC01 #ab85
2 × Waterfront Bouncer · WC01 #ab114
2 × Counterspell · WC01 #ab67
2 × Counterspell · WC01 #ab69
4 × Gush · WC01 #ab82
4 × Thwart · WC01 #ab108
4 × Opposition · WC01 #ab92
4 × Static Orb · WC01 #ab319
2 × Island · WC01 #ab332
2 × Island · WC01 #ab333
2 × Island · WC01 #ab334
2 × Island · WC01 #ab335
2 × Island · WC01 #ab335a
2 × Island · WC01 #ab335b
2 × Island · WC01 #ab336
2 × Island · WC01 #ab336a
1 × Island · WC01 #ab337
1 × Island · WC01 #ab337a
1 × Island · WC01 #ab338
1 × Island · WC01 #ab338a
Precon · MTGJSON ·
Magic: The Gathering
Alex Borteh - Merfolk Opposition
World Championship deck · World Championship Decks 2001
60 cardsFreeform
Copy to my decks
Sign in to copy this deck to your collection.
—Views
—Likes
—Copies
Views counted once per session over 24 hours. Statistics available since October 2, 2026.
Official product decklist. Current card legality depends on the format rules and restriction lists.

































