All precons
4 × Birds of Paradise · WC01 #jt231
4 × Blastoderm · WC01 #jt102
2 × Flametongue Kavu · WC01 #jt60
2 × Kavu Chameleon · WC01 #jt191
4 × Llanowar Elves · WC01 #jt253
2 × Spiritmonger · WC01 #jt121
4 × Thornscape Battlemage · WC01 #jt94
2 × City of Brass · WC01 #jt327
1 × Forest · WC01 #jt328
1 × Forest · WC01 #jt329
1 × Forest · WC01 #jt347
1 × Forest · WC01 #jt347a
1 × Forest · WC01 #jt348
1 × Forest · WC01 #jt348a
1 × Forest · WC01 #jt349
1 × Forest · WC01 #jt349a
3 × Karplusan Forest · WC01 #jt336
2 × Llanowar Wastes · WC01 #jt141
1 × Mountain · WC01 #jt337
1 × Mountain · WC01 #jt343
1 × Mountain · WC01 #jt343a
4 × Rishadan Port · WC01 #jt324
2 × Sulfurous Springs · WC01 #jt345
Precon · MTGJSON ·
Magic: The Gathering
Jan Tomcani - Dark Fires
World Championship deck · World Championship Decks 2001
60 cardsFreeform
Copy to my decks
Sign in to copy this deck to your collection.
—Views
—Likes
—Copies
Views counted once per session over 24 hours. Statistics available since October 2, 2026.
Official product decklist. Current card legality depends on the format rules and restriction lists.



































